Description
S.K.L.B 115 gr/m2 Super Kraft Liner Board (Standard Specification) %Virgin fiber 30
ITEM | RESULT | UNIT |
Grammage | 115 ± 4% | gr/m2 |
R.C.T | 0.7 – 0.9 | KN/m |
Cobb | 30 – 50 | gr/m2 |
Burst | Min 300 | kpa |
S.K.L.B120 gr/m2 Super Kraft Liner Board (Standard Specification) %Virgin fiber 30
ITEM | RESULT | UNIT |
Grammage | 120 ± 4% | gr/m2 |
R.C.T | 0.7 – 0.9 | KN/m |
Cobb | 30 – 50 | gr/m2 |
Burst | 320 ±20 | kpa |
S.K.L.B 135 gr/m2 Super Kraft Liner Board (Standard Specification) %Virgin fiber 30
ITEM | RESULT | UNIT |
Grammage | 135 ± 4% | gr/m2 |
R.C.T | 0.9 – 1.1 | KN/m |
Cobb | 40 ± 10 | gr/m2 |
Burst | 350 ± 20 | kpa |
S.K.L.B120 gr/m2 Super Kraft Liner Board (Standard Specification) %Virgin fiber 30
ITEM | RESULT | UNIT |
Grammage | 170 ± 4% | gr/m2 |
R.C.T | 1.2 – 1.8 | KN/m |
Cobb | 40 ± 10 | gr/m2 |
Burst | 360 ±10 | kpa |
Reviews
There are no reviews yet.