White Top Testliner is a kind of 2-ply paper which consists of fresh or recycled fibers on the top side and waste paper on the bottom.
White Top Test Liner ( W.T.T.L 125 gr/m2 ) % Virgin fiber 40 Standard Specification
ITEM | RESULT | UNIT | |
Grammage | 125 ± 4% | gr/m2 | |
R.C.T | 0.7 – 1 | KN/m | |
Cobb | Top | 40 ± 10 | gr/m2 |
Back | 70 ± 10 | ||
Burst | 310 – 340 | kpa | |
Brightness | 74 – 76 | % |
S.K.L.B 115 gr/m2 Super Kraft Liner Board (Standard Specification) %Virgin fiber 30
ITEM | RESULT | UNIT |
Grammage | 115 ± 4% | gr/m2 |
R.C.T | 0.7 – 0.9 | KN/m |
Cobb | 30 – 50 | gr/m2 |
Burst | Min 300 | kpa |
S.K.L.B120 gr/m2 Super Kraft Liner Board (Standard Specification) %Virgin fiber 30
ITEM | RESULT | UNIT |
Grammage | 120 ± 4% | gr/m2 |
R.C.T | 0.7 – 0.9 | KN/m |
Cobb | 30 – 50 | gr/m2 |
Burst | 320 ±20 | kpa |
S.K.L.B 135 gr/m2 Super Kraft Liner Board (Standard Specification) %Virgin fiber 30
ITEM | RESULT | UNIT |
Grammage | 135 ± 4% | gr/m2 |
R.C.T | 0.9 – 1.1 | KN/m |
Cobb | 40 ± 10 | gr/m2 |
Burst | 350 ± 20 | kpa |
S.K.L.B120 gr/m2 Super Kraft Liner Board (Standard Specification) %Virgin fiber 30
ITEM | RESULT | UNIT |
Grammage | 170 ± 4% | gr/m2 |
R.C.T | 1.2 – 1.8 | KN/m |
Cobb | 40 ± 10 | gr/m2 |
Burst | 360 ±10 | kpa |
Semi Kraft Liner Board (Semi K.L.B 125 gr/m2) (Standard Specification)
ITEM | RESULT | UNIT |
Grammage | 125 ± 4% | gr/m2 |
R.C.T | 0.7 – 0.9 | KN/m |
Cobb | 30 – 50 | gr/m2 |
Burst | Min 270 | kpa |
Semi Kraft Liner Board (Semi K.L.B 200 gr/m2) (Standard Specification)
ITEM | RESULT | UNIT |
Grammage | 195 – 205 | gr/m2 |
R.C.T | 2.0 – 2.1 | KN/m |
Cobb | 40 – 50 | gr/m2 |
Burst | Min 400 | kpa |
Fluted paper is a kind of corrugated board which can be used for packaging and protect the stuffs by filling empty spaces in the outer case. Unlike traditional packaging materials like bubble wrap and other plastic based solutions, it is an environmentally friendly choice for protective packaging.
Fluting (125 gr/m2) (Standard Specification)
ITEM | RESULT | UNIT | |
Grammage | 125 ± 4% | gr/m2 | |
R.C.T | 0.8 – 1 | KN/m | |
CMT | 290 – 330 | N | |
CCT | 330 – 360 | N | |
Cobb | Top | 50 – 80 | gr/m2 |
Back | 70 – 90 |
Fluting (125 gr/m2) (Standard Specification)
ITEM | RESULT | UNIT | |
Grammage | 125 ± 4% | gr/m2 | |
R.C.T | 0.7 – 0.9 | KN/m | |
CMT | 310 – 340 | N | |
CCT | 330 – 360 | N | |
Cobb | Top | 130 – 150 | gr/m2 |
Back | 140 – 160 |
FRIENDSA SYDNEY Pty Ltd
Construction & Trading
©2023 Copyright. All Rights Reserved by Friendsa Sydney PTY LTD
Address : 2 Australia Ave, Sydney Olympic Park NSW 2127
Email: info@Friendsa.com.au